For almost two decades, Countryside Shopping Village has been a bustling hub of activity for the residents of Savannah and the Eastern Districts.
From its selection of shops and restaurants to its convenient location, it has become an essential part of the community.
It’s such a desirable location that spots for businesses are in high demand!
If you’re interested in being a part of this thriving community, simply fill out the form below and join our waiting list.
Join our Waiting List
Other Available Rentals from Heritage Holdings Ltd.

Type | Ground Floor w/ Mezzanine |
Month Available | November |
Square Footage | 1,625 inc. mezzanine |
Rent PCM | CI $3,517.50 + $495 CAM |
Unit # | A3 |
Utilities | Not Included |
Washroom | Yes |
AC | No |





Type | Ground Floor w/ Mezzanine |
Month Available | November |
Square Footage | 1,625 inc. mezzanine |
Rent PCM | CI $3,685 + $495 CAM |
Unit # | C11 |
Utilities | Not Included |
Washroom | Yes |
AC | No |






Type | Ground Floor Unit |
Date Available | Now |
Square Footage | 1,250 |
Rent PCM | CI $2,421 + $260 CAM |
Unit # | KB G50 |
Utilities | Not Included |
Washroom | Yes |
AC | No |



Type | Shared Storage |
Date Available | September 24th |
Square Footage | 200 |
Rent PCM | CI $700 |
Unit # | BWP D211 A-3 |
Utilities | Included |
Washroom | Shared |
AC | Yes |



Type | Shared Storage |
Date Available | October 1st |
Square Footage | 82 |
Rent PCM | CI $320 |
Unit # | BWP D211 A-1 |
Utilities | Included |
Washroom | Shared |
AC | Yes |



Type | Upper Level |
Date Available | November 10th |
Square Footage | 1,250 |
Rent PCM | CI $2,550 + $380 CAM |
Unit # | BWP D209 |
Utilities | Not Included |
Washroom | Shared |
AC | Yes |








Type | Ground Floor w/ Mezzanine |
Month Available | November |
Square Footage | 1,625 inc. mezzanine |
Rent PCM | CI $3,517.50 + $495 CAM |
Unit # | A3 |
Utilities | Not Included |
Washroom | Yes |
AC | No |





Type | Ground Floor w/ Mezzanine |
Month Available | November |
Square Footage | 1,625 inc. mezzanine |
Rent PCM | CI $3,685 + $495 CAM |
Unit # | C11 |
Utilities | Not Included |
Washroom | Yes |
AC | No |



Type | Ground Floor Unit |
Date Available | Now |
Square Footage | 1,250 |
Rent PCM | CI $2,421 + $260 CAM |
Unit # | KB G50 |
Utilities | Not Included |
Washroom | Yes |
AC | No |




Type | Shared Storage |
Date Available | September 24th |
Square Footage | 200 |
Rent PCM | CI $700 |
Unit # | BWP D211 A-3 |
Utilities | Included |
Washroom | Shared |
AC | Yes |



Type | Shared Storage |
Date Available | October 1st |
Square Footage | 82 |
Rent PCM | CI $320 |
Unit # | BWP D211 A-1 |
Utilities | Included |
Washroom | Shared |
AC | Yes |


Type | Upper Level |
Date Available | November 10th |
Square Footage | 1,250 |
Rent PCM | CI $2,550 + $380 CAM |
Unit # | BWP D209 |
Utilities | Not Included |
Washroom | Shared |
AC | Yes |






Type
Date Available
SQ FT
Rent PCM
Unit #
Utilities
Washroom
AC
GF w/ Mezzanine
November
1,625
CI $4,012.50
A3
Not Included
Yes
No





Type
Date Available
SQ FT
Rent PCM
Unit #
Utilities
Washroom
AC
GF w/ Mezzanine
November
1,625
CI $4,180
C11
Not Included
Yes
No



Type
Date Available
SQ FT
Rent PCM
Unit #
Utilities
Washroom
AC
Ground Floor Unit
NOW
1,250
CI $2,681
KB G50
Not Included
Yes
No




Type
Date Available
SQ FT
Rent PCM
Unit #
Utilities
Washroom
AC
Shared Storage
Sept 24th
200
CI $700
BWP D211 A-3
Included
Shared
Yes



Type
Date Available
SQ FT
Rent PCM
Unit #
Utilities
Washroom
AC
Shared Storage
Oct 1st
82
CI $320
BWP D211 A-1
Included
Shared
Yes


Type
Date Available
SQ FT
Rent PCM
Unit #
Utilities
Washroom
AC
Upper Level
Nov 10th
1,250
CI $2,930
BWP D209
Not Included
Shared
Yes